<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Orbitz: Lake Tahoe the most popular ski destination for 2008-2009</title>
	<atom:link href="http://blog.visitrenotahoe.com/2008/10/27/orbitz-insider-index-reveals-lake-tahoe-as-the-most-popular-ski-destination-in-north-america-for-0809-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visitrenotahoe.com/adventuresportsrecreation/winter-sports/skiingsnowboarding/orbitz-insider-index-reveals-lake-tahoe-as-the-most-popular-ski-destination-in-north-america-for-0809-season/</link>
	<description>Adventure, Events, Entertainment, Deals, Contests, Coupons, Getaways, Vacations and Reno &#38; Lake Tahoe Area Insights</description>
	<lastBuildDate>Tue, 10 Nov 2009 23:36:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: taistix</title>
		<link>http://blog.visitrenotahoe.com/adventuresportsrecreation/winter-sports/skiingsnowboarding/orbitz-insider-index-reveals-lake-tahoe-as-the-most-popular-ski-destination-in-north-america-for-0809-season/comment-page-1/#comment-33537</link>
		<dc:creator>taistix</dc:creator>
		<pubDate>Fri, 28 Nov 2008 19:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visitrenotahoe.com/?p=395#comment-33537</guid>
		<description>stay within ski boundaries or if you want to be stupid make sure you got a friend with you...i&#039;ve still got scars from the backside of mt. pluto where i slashed my forehead after hitting an icy patch in the spring and my telemark skiis came up onto my head..because hey ..out of control means no way to stop accept a purposely controlled wipeout...i had to hike back up about 1,ooo ft...and hide the blood because i think i would have got in some trouble from my previous employers on my day off :P</description>
		<content:encoded><![CDATA[<p>stay within ski boundaries or if you want to be stupid make sure you got a friend with you&#8230;i&#8217;ve still got scars from the backside of mt. pluto where i slashed my forehead after hitting an icy patch in the spring and my telemark skiis came up onto my head..because hey ..out of control means no way to stop accept a purposely controlled wipeout&#8230;i had to hike back up about 1,ooo ft&#8230;and hide the blood because i think i would have got in some trouble from my previous employers on my day off <img src='http://blog.visitrenotahoe.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lake Tahoe Most Popular Ski Destination for 2008-2009 : Recruiting Nevada</title>
		<link>http://blog.visitrenotahoe.com/adventuresportsrecreation/winter-sports/skiingsnowboarding/orbitz-insider-index-reveals-lake-tahoe-as-the-most-popular-ski-destination-in-north-america-for-0809-season/comment-page-1/#comment-29178</link>
		<dc:creator>Lake Tahoe Most Popular Ski Destination for 2008-2009 : Recruiting Nevada</dc:creator>
		<pubDate>Fri, 31 Oct 2008 16:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visitrenotahoe.com/?p=395#comment-29178</guid>
		<description>[...] Orbitz Insider Ski Index was recently released  and Lake Tahoe was ranked the most popular ski destination for [...]</description>
		<content:encoded><![CDATA[<p>[...] Orbitz Insider Ski Index was recently released  and Lake Tahoe was ranked the most popular ski destination for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
